User Statistics
| User | Edits | Pages Created | Files Contributed | First Edit Date | Last Edit | Last Page Edited |
| AmirSyed | 4295 | 2230 | 775 | 2007-04-12 22:28:02 | 2010-02-10 11:47:07 | Bus Stop Number 0607 |
| HimySyed | 208 | 52 | 30 | unknown | 2009-12-11 11:37:14 | Hazel McCallion |
| AlanForde | 41 | 4 | 0 | 2009-07-07 07:23:02 | 2009-12-09 22:00:29 | Al Balding |
| DavidPoole | 12 | 0 | 0 | 2007-04-13 02:54:08 | 2007-04-13 03:16:23 | Edit Wikisauga |
| HiMY | 9 | 8 | 0 | 2007-04-13 01:38:14 | 2007-04-13 02:36:12 | Tags Cheat-Sheet |
| AnneGreen | 8 | 1 | 0 | 2009-03-27 03:37:44 | 2009-03-27 07:38:40 | Life with Kids |
| ttracii | 5 | 2 | 0 | 2009-10-15 22:26:30 | 2009-10-15 22:48:26 | Meadowvale Town Centre Transit Terminal |
| AlexS | 4 | 1 | 1 | 2008-02-01 00:01:06 | 2008-02-01 00:20:29 | WiFi Hot Spots |
| Heatherowens | 4 | 0 | 0 | 2008-02-23 20:32:34 | 2008-02-23 20:39:27 | Templates/Restaurant |
| BradMandell | 4 | 0 | 0 | 2009-10-06 14:17:01 | 2009-10-08 13:22:04 | Users/AmirSyed |
| Drake | 4 | 0 | 0 | 2008-11-16 07:53:47 | 2008-11-16 09:04:24 | Art |
| VictorBielawski | 3 | 1 | 0 | 2009-11-11 23:00:20 | 2009-11-11 23:05:19 | Bus Shelter NOT in Service |
| JabberWokky | 3 | 0 | 0 | 2007-10-10 20:09:38 | 2007-11-30 18:42:46 | Movie Theatres |
| yysiu | 3 | 1 | 0 | 2007-08-14 19:41:18 | 2009-01-15 20:08:55 | Planet Organic |
| Adipilla870805 | 2 | 0 | 0 | 2008-12-07 19:58:46 | 2008-12-07 19:59:46 | Front Page |
| AntonioT | 2 | 1 | 0 | 2010-02-04 23:02:38 | 2010-02-04 23:02:55 | Il Porcellino Restaurant |
| Fox | 2 | 1 | 1 | unknown | 2007-08-24 10:59:47 | Restaurants |
| analbutthump | 1 | 0 | 0 | 2008-04-02 02:50:27 | 2008-04-02 02:50:27 | Front Page |
| il | 1 | 0 | 0 | 2008-04-02 03:15:33 | 2008-04-02 03:15:33 | Front Page |
| LyndaOlesen | 1 | 0 | 0 | 2007-12-07 14:10:33 | 2007-12-07 14:10:33 | Dixie Outlet Mall |
| MaryLieth | 1 | 0 | 0 | 2008-07-24 03:45:15 | 2008-07-24 03:45:15 | Templates |
| PeterAdamsMississauga | 1 | 0 | 0 | 2009-01-29 10:19:50 | 2009-01-29 10:19:50 | Templates/Non Profit |
| BonnieJ | 1 | 0 | 0 | 2009-05-10 07:20:45 | 2009-05-10 07:20:45 | Rocky Mountain Chocolate Factory - Square One |
| Karie | 1 | 0 | 0 | 2009-06-29 13:52:33 | 2009-06-29 13:52:33 | 1110 Caven Street |
| JoanneSoutham | 1 | 0 | 0 | 2010-01-22 11:37:10 | 2010-01-22 11:37:10 | Hazel McCallion |
| lusi | 1 | 0 | 0 | 2010-02-01 16:54:53 | 2010-02-01 16:54:53 | Mad Hatter Olde British Pub |
| bobabe | 1 | 0 | 0 | 2010-03-04 12:26:10 | 2010-03-04 12:26:10 | Mystery Picture/Guesses |



