User Statistics
| User | Edits | Pages Created | Files Contributed | First Edit Date | Last Edit | Last Page Edited |
| AmirSyed | 4509 | 2324 | 855 | 2007-04-12 23:28:02 | 2010-09-01 08:01:43 | Bus Stop Number 2892 |
| VictorBielawski | 286 | 44 | 11 | 2009-11-12 00:00:20 | 2010-09-03 11:42:54 | Meadowvale |
| HimySyed | 208 | 52 | 30 | unknown | 2009-12-11 12:37:14 | Hazel McCallion |
| AlanForde | 41 | 4 | 0 | 2009-07-07 08:23:02 | 2009-12-09 23:00:29 | Al Balding |
| j-beda | 17 | 5 | 1 | 2010-04-12 12:48:17 | 2010-05-10 13:22:26 | Maps of Missisauga |
| DavidPoole | 12 | 0 | 0 | 2007-04-13 03:54:08 | 2007-04-13 04:16:23 | Edit Wikisauga |
| HiMY | 9 | 8 | 0 | 2007-04-13 02:38:14 | 2007-04-13 03:36:12 | Tags Cheat-Sheet |
| AnneGreen | 8 | 1 | 0 | 2009-03-27 04:37:44 | 2009-03-27 08:38:40 | Life with Kids |
| JeffreyRobert | 5 | 3 | 2 | 2010-05-20 21:08:25 | 2010-05-20 21:47:01 | Susi Kostyniuk |
| wilsonsantos | 5 | 1 | 1 | unknown | 2010-05-05 10:36:53 | Recreation |
| ttracii | 5 | 2 | 0 | 2009-10-15 23:26:30 | 2009-10-15 23:48:26 | Meadowvale Town Centre Transit Terminal |
| Heatherowens | 4 | 0 | 0 | 2008-02-23 21:32:34 | 2008-02-23 21:39:27 | Templates/Restaurant |
| BradMandell | 4 | 0 | 0 | 2009-10-06 15:17:01 | 2009-10-08 14:22:04 | Users/AmirSyed |
| Drake | 4 | 0 | 0 | 2008-11-16 08:53:47 | 2008-11-16 10:04:24 | Art |
| AlexS | 4 | 1 | 1 | 2008-02-01 01:01:06 | 2008-02-01 01:20:29 | WiFi Hot Spots |
| yysiu | 3 | 1 | 0 | 2007-08-14 20:41:18 | 2009-01-15 21:08:55 | Planet Organic |
| JabberWokky | 3 | 0 | 0 | 2007-10-10 21:09:38 | 2007-11-30 19:42:46 | Movie theatres |
| Fox | 2 | 1 | 1 | unknown | 2007-08-24 11:59:47 | Restaurants |
| Adipilla870805 | 2 | 0 | 0 | 2008-12-07 20:58:46 | 2008-12-07 20:59:46 | Front Page |
| AntonioT | 2 | 1 | 0 | 2010-02-05 00:02:38 | 2010-02-05 00:02:55 | Il Porcellino Restaurant |
| MaryLieth | 1 | 0 | 0 | 2008-07-24 04:45:15 | 2008-07-24 04:45:15 | Templates |
| BonnieJ | 1 | 0 | 0 | 2009-05-10 08:20:45 | 2009-05-10 08:20:45 | Rocky Mountain Chocolate Factory - Square One |
| Karie | 1 | 0 | 0 | 2009-06-29 14:52:33 | 2009-06-29 14:52:33 | 1110 Caven Street |
| JoanneSoutham | 1 | 0 | 0 | 2010-01-22 12:37:10 | 2010-01-22 12:37:10 | Hazel McCallion |
| lusi | 1 | 0 | 0 | 2010-02-01 17:54:53 | 2010-02-01 17:54:53 | Mad Hatter Olde British Pub |
| bobabe | 1 | 0 | 0 | 2010-03-04 13:26:10 | 2010-03-04 13:26:10 | Mystery Picture/Guesses |
| analbutthump | 1 | 0 | 0 | 2008-04-02 03:50:27 | 2008-04-02 03:50:27 | Front Page |
| il | 1 | 0 | 0 | 2008-04-02 04:15:33 | 2008-04-02 04:15:33 | Front Page |
| LyndaOlesen | 1 | 0 | 0 | 2007-12-07 15:10:33 | 2007-12-07 15:10:33 | Dixie Outlet Mall |
| PeterAdamsMississauga | 1 | 0 | 0 | 2009-01-29 11:19:50 | 2009-01-29 11:19:50 | Templates/Non Profit |



